Description
MXTrade, located in Belize, is a brand owned and operated by Lau Global Services Corporation, a financial services company providing trading in financial and commodity-based derivative instruments and other securities. MXTrade trades CFDs and Spot FX Contracts and is licensed by the international FCA. It was founded in 2014 and is a relative newcomer to the industry.
Additional information
Specification: MXTrade Broker Review
Accounts Types | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
INSTRUMENTS | ||||||||||||||||||||
|
||||||||||||||||||||
Spreads And Commisions | ||||||||||||||||||||
|
||||||||||||||||||||
Leverages | ||||||||||||||||||||
|
||||||||||||||||||||
Payment Methods | ||||||||||||||||||||
|
||||||||||||||||||||
Supported Devices | ||||||||||||||||||||
|
||||||||||||||||||||
Others | ||||||||||||||||||||
|
||||||||||||||||||||
Country | ||||||||||||||||||||
|
||||||||||||||||||||
Specification | ||||||||||||||||||||
|
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.