Description
FXCL Markets Ltd. is registered on Saint Vincent and the Grenadines as IBC (International Business Company) registration number 1637 CTD 2018. FXCL Markets Ltd. is a Prime of Prime brokerage dedicated to the investment needs of its institutional and retail clients and committed to helping them to pursue their financial goals. FXCL Markets Ltd. carries out the full list of Broker/Dealer services, including (but not limited) dealing with the Foreign Exchange, Precious Metals, Commodities, Fund Management, Clearing, Primary Brokering, and other legal activities. Here, at FXCL Markets, we understand and respect your independence as an investor. We respect your ability to make and trust your own investment decisions, whether you’re a long-term investor or an active trader. FXCL Markets always keeps up with modern technologies, regularly expands the range of trading currencies and financial instruments, and uses up to date software. We currently offer the most popular platform for online trading “Meta Trader 4” to help our clients access their personal accounts and quotes from anywhere around the world. Along with advanced information technologies and qualitative software, we provide our clients with high-level brokerage services.
Additional information
Specification: FXCL BROKER REVIEW
Accounts Types | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
INSTRUMENTS | ||||||||||||||||||||
|
||||||||||||||||||||
Spreads And Commisions | ||||||||||||||||||||
|
||||||||||||||||||||
Leverages | ||||||||||||||||||||
|
||||||||||||||||||||
Payment Methods | ||||||||||||||||||||
|
||||||||||||||||||||
Supported Devices | ||||||||||||||||||||
|
||||||||||||||||||||
Others | ||||||||||||||||||||
|
||||||||||||||||||||
Country | ||||||||||||||||||||
|
||||||||||||||||||||
Specification | ||||||||||||||||||||
|
There are no reviews yet.